Legacy Results

Previous Index Next
Season 1, 2017. Round 10 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 5 April 2017


21.5 Blinky Qualifier 2, Race 6


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:29 PM 5/04/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 David Whittam 474 BRCCC 13/ 4m 5.844s 18.174 18.861| 18.577| 18.419 0.66| 0.33| 0.26 1st
2nd 3 Dayn McKinnon 472 BRCCC 13/ 4m18.120s 18.630 19.779| 19.247| 18.772 1.14| 0.87| 0.75 2nd
3rd 5 David Singles 441 BRCCC 12/ 4m16.018s 19.815 21.209| 20.571| 19.997 1.68| 1.15| 0.86 3rd
4th 7 Luke Johns 59 BRCCC 12/ 4m20.722s 20.225 21.529| 21.055| 20.684 1.31| 0.55| 0.43 Personal Best 4th
5th 6 Damien Christidis 0 11/ 4m 0.385s 19.324 21.654| 20.615| 19.877 3.42| 0.98| 0.79 5th
6th 4 Nick Hazledine 0 11/ 4m19.043s 20.857 23.400| 22.315| 21.428 3.61| 1.19| 0.76 6th
7th 1 Tain Corless 464 BRCCC 10/ 4m 7.121s 21.046 24.504| 27.227| 21.514 3.71| 2.97| 1.93 7th
8th 9 Hugh Benbow 0 10/ 4m10.006s 22.008 24.729| 27.476| 22.539 2.54| 2.16| 1.88 8th
2 Jay Jensen 459 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 5 Car 7 Car 6 Car 4 Car 1 Car 9
0 1) 0.644 2) 0.986 3) 1.506 7) 2.364 6) 2.191 4) 1.638 5) 2.073 8) 2.714
1 1) 20.880 2) 22.471 6) 23.393 5) 22.307 4) 22.011 8) 34.250 3) 21.490 7) 29.219
2 1) 18.406 2) 21.009 4) 22.466 3) 21.603 6) 32.043 8) 22.498 5) 31.773 7) 25.574
3 1) 19.118 2) 19.217 4) 21.140 3) 20.568 5) 22.500 7) 25.155 6) 25.821 8) 27.713
4 1) 19.428 2) 21.177 4) 20.183 3) 20.978 5) 20.868 6) 21.495 8) 30.313 7) 24.393
5 1) 18.730 2) 20.421 4) 19.815 3) 20.225 5) 20.415 6) 21.843 8) 26.189 7) 22.167
6 1) 18.504 2) 19.517 4) 25.407 3) 25.494 5) 19.324 6) 23.475 8) 21.046 7) 22.008
7 1) 18.922 2) 19.418 4) 21.758 3) 21.223 5) 19.706 6) 22.774 8) 21.697 7) 23.388
8 1) 18.626 2) 19.007 4) 20.040 3) 20.719 5) 20.741 6) 21.503 7) 23.378 8) 27.698
9 1) 18.511 2) 18.806 3) 20.180 4) 21.620 5) 20.546 6) 20.857 7) 22.142 8) 22.095
10 1) 18.174 2) 18.750 3) 20.140 4) 21.423 5) 20.644 6) 22.110 7) 21.199 8) 23.037
11 1) 18.516 2) 18.668 3) 20.163 4) 21.268 5) 19.396 6) 21.445
12 1) 18.885 2) 18.630 3) 19.827 4) 20.930
13 1) 18.500 2) 20.043

Bold
=Best Lap (excluding first lap)
*
=force started